Platform Components
Backend API (digital-id)
The Backend API, the central nervous system of the platform, manages all business logic and agent coordination.
| Responsibility | Description |
|---|---|
| API Gateway | Single entry point for all client requests |
| Agent Orchestration | Lifecycle management of SSI agents |
| Authentication | JWT + OTP based authentication |
| Business Logic | Credential issuance, verification business rules |
API Endpoint Structure
/api/v1
├── /auth # Authentication
├── /issuer # Issuer agent operations
├── /holder # Holder agent operations
├── /schemas # Schema management
├── /credentials # Credential operations
└── /proofs # Proof request/verify
Admin Panel (Issuer Frontend)
Web application where institution administrators perform platform operations.
| Module | Function |
|---|---|
| Dashboard | System statistics, active connections, recent transactions |
| Connection | Establishing and managing connections with holders |
| Schema | Defining and managing credential schemas |
| Issuance | Issuing and sending credentials |
| Revocation | Revoking issued credentials |
| Proof | Creating verification requests and viewing results |
Mobile Wallet (fameid)
| Feature | Description |
|---|---|
| Credential Storage | Encrypted local storage (AES-256) |
| QR Scanning | Connection invitation and proof request scanning |
| Biometric Auth | Fingerprint / Face recognition support |
| Offline Support | Viewing credentials without internet |
Supported Credential Types
| Credential | Attributes |
|---|---|
| Diploma | Name, surname, university, faculty, department, degree, GPA, graduation date |
| Transcript | Student number, total ECTS, GPA, academic status |
| Student Certificate | Enrollment status, semester, financial status |
| Student ID | National ID, date of birth, enrollment dates |