Milestones
Key Milestones
Phase 1 Milestones
| Milestone | Criteria | Status |
|---|---|---|
| Agent Integration | Issuer/holder operational | Completed |
| API MVP | Basic endpoints active | Completed |
| Admin Panel MVP | CRUD operations | Completed |
| Mobile Wallet MVP | Credential viewing | Completed |
| First Credential | First credential in production | Completed |
Phase 2 Milestones
| Milestone | Criteria |
|---|---|
| Webhook System | Event-driven integration |
| Advanced Proofs | Predicate support |
| Mobile v2 | Biometric + offline |
| Gov Integration | First government agency integration |
Phase 3 Milestones
| Milestone | Criteria |
|---|---|
| Multi-tenant | Tenant isolation |
| 1000 TPS | Performance target |
| 99.9% Uptime | SLA target |
| Enterprise SSO | SAML/OIDC support |
Phase 4 Milestones
| Milestone | Criteria |
|---|---|
| EU Interop | EBSI compliance |
| Partner Network | 10+ partners |
| Marketplace | Active marketplace |
Success Metrics
| KPI | Target | Measurement |
|---|---|---|
| Active Users | 100,000+ | Monthly Active Users |
| Credentials Issued | 500,000+ | Total credential count |
| Verifications | 1,000,000+ | Annual verification operations |
| System Uptime | 99.9% | Monthly availability |
Metric Tracking
All KPIs can be monitored in real-time via Grafana dashboard.